X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Sky Gold and Diamonds Ltd.
BSE CODE: 541967   |   NSE CODE: SKYGOLD   |   ISIN CODE : INE01IU01018   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 792.10
8.35 ( 1.07% )
 
Prev Close ( Rs.)
783.75
Open ( Rs.)
783.60
 
High ( Rs.)
798.90
Low ( Rs.)
765.50
 
Volume
56442
Week Avg.Volume
42748
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 794.75
11.05 ( 1.41% )
 
Prev Close ( Rs.)
783.70
Open ( Rs.)
785.00
 
High ( Rs.)
799.90
Low ( Rs.)
765.05
 
Volume
685236
Week Avg.Volume
601704
 
52 WK High-Low Range(Rs.)
259
868.8
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Sep-2026 783.60 798.90 765.50 792.10 56442 44275277
18-Sep-2026 793.70 806.65 780.30 783.75 30213 23942569
17-Sep-2026 787.55 803.15 784.55 793.70 22766 18111245
16-Sep-2026 789.25 824.45 775.25 792.10 60851 48380335
15-Sep-2026 832.55 850.45 785.65 789.55 58333 47268201
11-Sep-2026 829.85 834.30 813.65 827.45 27884 22990074
10-Sep-2026 832.20 844.85 820.50 830.40 49410 41293233
09-Sep-2026 825.95 837.55 811.15 832.75 59504 49261235
08-Sep-2026 789.90 832.95 789.90 819.45 81815 66503510
07-Sep-2026 777.95 799.35 770.00 787.25 57028 44908068
Page 1 of 2
PREV || NEXT